Description
Key Features:
- A+ grade panel
- Full HD LET Display
- Resolution 1366 x 768
- Power consumption 40W
- Wide-angle view
- HDMI port1
- Hi-speed USB1
- VGA port1
- AVI port2
- Earphone out1
- Optional – RF or Antenna port1
Key Features:
Alternate names | iPad 5 |
Brand | Apple |
Model | iPad Air Wi-Fi + Cellular |
Release date | September 2013 |
Dimensions (mm) | 240.00 x 169.50 x 7.50 |
Weight (g) | 478.00 |
Battery capacity (mAh) | 8820 |
Removable battery | No |
Screen size (inches) | 9.70 |
Touchscreen | No |
Resolution | 1536x2048 pixels |
Pixels per inch (PPI) | 264 |
Processor | 1.3GHz one-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Expandable storage type | microSD |
Rear camera | 5-megapixel |
Front camera | 1.2-megapixel |
Operating system | iOS 7 |
Reviews
There are no reviews yet.